| MILPIN: | RUS01603930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Russia (RUS) | ||||
| Gender: | male | ||||
| Birthday: | 1993-03-16 | ||||
| Givenname: | Dmitry | ||||
| Surname: | PRUSAKOV | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2014-10-29 20:36:13 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
13 |
4730,1 |
182 (95/87) |
1060,0 (0,0) |
2:51,2 |
921,6 (0,0) |
0:30,1 |
1033,6 (0,0) |
153,2 (104/49,2) |
932,8 (0,0) |
31:37,9 |
782,1 (0,0) |
|||||||