| MILPIN: | RUS01509000 | ||||
| Function: |
|
||||
| Nation: | Russia (RUS) | ||||
| Gender: | male | ||||
| Birthday: | 2000-09-15 | ||||
| Givenname: | Vitally | ||||
| Surname: | VLADIMIROV | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
1 |
5220,3 |
182-3x (93/89) |
1015,0 (0,0) |
2:33,7 |
1044,1 (0,0) |
0:28,8 |
1064,8 (0,0) |
174,7 (124/50,7) |
1018,8 (0,0) |
26:42,4 |
1077,6 (0,0) |
|||||||