| MILPIN: | ROU00309740 | ||||
| Function: | Athlete |
|
|||
| Nation: | Romania (ROU) | ||||
| Gender: | male | ||||
| Birthday: | 1974-09-03 | ||||
| Givenname: | Georgian Andy | ||||
| Surname: | MARCU | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-07-12 21:56:48 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
130 |
4055,2 |
106 (71/35) |
482,0 (0,0) |
2:47,0 |
951,0 (0,0) |
0:32,4 |
978,4 (0,0) |
158,5 (106/52,5) |
954,0 (0,0) |
33:10,2 |
689,8 (0,0) |
|||||||