| MILPIN: | QAT02604940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Qatar (QAT) | ||||
| Gender: | male | ||||
| Birthday: | 1994-04-26 | ||||
| Givenname: | Mohammed | ||||
| Surname: | AL-NAIMI | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
70 |
2077,7 |
137 (63/74) |
835,0 (0,0) |
3:28,3 |
661,9 (0,0) |
1:22,9 |
0,0 (0,0) |
65,2 (35/30,2) |
580,8 (0,0) |
41:16,5 |
0,0 (0,0) |
|||||||