| MILPIN: | QAT02305950 | ||||
| Function: | Athlete |
|
|||
| Nation: | Qatar (QAT) | ||||
| Gender: | male | ||||
| Birthday: | 1995-05-23 | ||||
| Givenname: | Hamad | ||||
| Surname: | AL-MARRI | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
72 |
1820,7 |
78 (55/23) |
540,0 (0,0) |
5:05,6 |
0,0 (0,0) |
0:55,6 |
421,6 (0,0) |
32,4 (3/29,4) |
449,6 (0,0) |
37:50,3 |
409,5 (0,0) |
|||||||