MILPIN: | PER12512920 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | female | ||||
Birthday: | 1992-12-25 | ||||
Givenname: | Vanessa | ||||
Surname: | CENEPO | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-07 13:52:49 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
37 |
4703,7 |
162 (86/76) |
874,0 (0,0) |
2:41,7 |
988,1 (0,0) |
0:35,5 |
988,0 (0,0) |
148,0 (103/45,0) |
912,0 (0,0) |
16:58,4 |
941,6 (0,0) |