| MILPIN: | PER11502880 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | female | ||||
| Birthday: | 1988-02-15 | ||||
| Givenname: | Maria | ||||
| Surname: | NAVARRETE | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-07-15 17:09:36 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
40 |
4387,0 |
149 (86/63) |
783,0 (0,0) |
2:42,7 |
981,1 (0,0) |
0:43,3 |
800,8 (0,0) |
123,9 (84/39,9) |
815,6 (0,0) |
15:53,5 |
1006,5 (0,0) |
|||||||