| MILPIN: | PER10902900 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | female | ||||
| Birthday: | 1990-02-09 | ||||
| Givenname: | Julieta | ||||
| Surname: | SOLSOL | ||||
| Birthname: | |||||
| Valid until: | 2017 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2017-06-05 20:26:46 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Salinas (ECU) |
38 |
4708,3 |
169-1x (89/80) |
995,2 (0,0) |
2:41,8 |
987,4 (0,0) |
0:36,2 |
971,2 (0,0) |
132,0 (96/36,0) |
848,0 (0,0) |
17:33,5 |
906,5 (0,0) |
|||||||