| MILPIN: | PER10601890 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | female | ||||
| Birthday: | 1989-01-06 | ||||
| Givenname: | Clara | ||||
| Surname: | GOMEZ | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-07-15 17:07:26 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
33 |
4544,2 |
153 (84/69) |
811,0 (0,0) |
2:51,3 |
920,9 (0,0) |
0:37,7 |
935,2 (0,0) |
153,5 (116/37,5) |
934,0 (0,0) |
16:56,9 |
943,1 (0,0) |
|||||||