| MILPIN: | PER03003940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | male | ||||
| Birthday: | 1994-03-30 | ||||
| Givenname: | Frank | ||||
| Surname: | CORAZON FLORES | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
36 |
4351,5 |
136 (79/57) |
830,0 (0,0) |
2:46,1 |
957,3 (0,0) |
0:31,2 |
1007,2 (0,0) |
134,9 (89/45,9) |
859,6 (0,0) |
33:02,6 |
697,4 (0,0) |
|||||||