| MILPIN: | PER02910780 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | male | ||||
| Birthday: | 1978-10-29 | ||||
| Givenname: | Felix | ||||
| Surname: | MEZA | ||||
| Birthname: | |||||
| Valid until: | 2009 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Ecuador (ECU) |
15 |
4797,4 |
161 (0/0) |
867,0 (0,0) |
2:29,3 |
1074,9 (0,0) |
0:31,8 |
992,8 (0,0) |
174,0 (0/0,0) |
1016,0 (0,0) |
30:33,3 |
846,7 (0,0) |
|||||||