| MILPIN: | PER02909920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | male | ||||
| Birthday: | 1992-09-29 | ||||
| Givenname: | Cesar | ||||
| Surname: | SANGAMA | ||||
| Birthname: | |||||
| Valid until: | 2017 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2017-07-30 16:29:36 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Salinas (ECU) |
86 |
4838,6 |
167-0x (90/77) |
985,0 (0,0) |
2:33,8 |
1043,4 (0,0) |
0:30,9 |
1014,4 (0,0) |
156,7 (106/50,7) |
946,8 (0,0) |
30:31,0 |
849,0 (0,0) |
|||||||