| MILPIN: | PER02609900 | ||||
| Function: | Athlete |
|
|||
| Nation: | Peru (PER) | ||||
| Gender: | male | ||||
| Birthday: | 1990-09-26 | ||||
| Givenname: | Luis | ||||
| Surname: | MENDOZA DONAYRE | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
31 |
4491,6 |
155 (93/62) |
925,0 (0,0) |
2:49,6 |
932,8 (0,0) |
0:31,9 |
990,4 (0,0) |
127,3 (76/51,3) |
829,2 (0,0) |
31:05,8 |
814,2 (0,0) |
|||||||