MILPIN: | PER01904840 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | male | ||||
Birthday: | 1984-04-19 | ||||
Givenname: | Helder | ||||
Surname: | BELLIDO | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2011-07-15 17:00:04 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
118 |
4564,5 |
148 (86/62) |
776,0 (0,0) |
2:29,9 |
1070,7 (0,0) |
0:30,0 |
1036,0 (0,0) |
145,6 (103/42,6) |
902,4 (0,0) |
31:40,6 |
779,4 (0,0) |