MILPIN: | PER01512830 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | male | ||||
Birthday: | 1983-12-15 | ||||
Givenname: | Ever | ||||
Surname: | OLIVERA | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-07 13:47:12 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
99 |
4847,1 |
178 (92/86) |
986,0 (0,0) |
2:38,7 |
984,1 (25,0) |
0:31,9 |
990,4 (0,0) |
168,7 (128/40,7) |
994,8 (0,0) |
29:48,2 |
891,8 (0,0) |