MILPIN: | PER00808890 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | male | ||||
Birthday: | 1989-08-08 | ||||
Givenname: | Renier | ||||
Surname: | AIMA | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-07 13:44:12 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
123 |
4552,5 |
171 (85/86) |
937,0 (0,0) |
2:40,3 |
997,9 (0,0) |
0:32,0 |
988,0 (0,0) |
108,9 (64/44,9) |
755,6 (0,0) |
30:06,0 |
874,0 (0,0) |