| MILPIN: | PAK02511030 | ||||
| Function: | Athlete |
|
|||
| Nation: | Pakistan (PAK) | ||||
| Gender: | male | ||||
| Birthday: | 2003-11-25 | ||||
| Givenname: | Haider | ||||
| Surname: | ALI | ||||
| Birthname: | |||||
| Valid until: | 2026 | ||||
| Newcomer: | Yes | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:15,0 | ||||
| Expected time Obstacle Swimming: | 0:32,0 | ||||
| Last Update: | 2026-08-02 18:42:28 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2026 |
Wiener Neustadt (AUT) |
73 |
3280,9 |
154-0x (89/65) |
818,0 (0,0) |
4:04,8 |
356,4 (50,0) |
0:35,4 |
856,4 (50,0) |
101,7 (60/41,7) |
726,8 (0,0) |
35:06,7 |
523,3 (50,0) |
|||||||