| MILPIN: | NOR1XXXXXX0 | ||||
| Function: | Athlete |
|
|||
| Nation: | Norway (NOR) | ||||
| Gender: | female | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Therese | ||||
| Surname: | LEERBECK | ||||
| Birthname: | |||||
| Valid until: | 2017 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2017-06-18 10:57:29 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Oslo (NOR) |
9 |
4000,4 |
182 (84/81) |
1014,0 (0,0) |
3:40,8 |
574,4 (0,0) |
0:44,6 |
769,6 (0,0) |
118,7 (82/36,7) |
794,8 (0,0) |
18:32,4 |
847,6 (0,0) |
|||||||