| MILPIN: | NOR1NEW0001 | ||||
| Function: | Athlete |
|
|||
| Nation: | Norway (NOR) | ||||
| Gender: | female | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Lene | ||||
| Surname: | STENSRUD | ||||
| Birthname: | |||||
| Valid until: | 2009 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Rena (NOR) |
15 |
4382,3 |
167 (86/81) |
909,0 (0,0) |
2:52,9 |
909,7 (0,0) |
0:37,7 |
935,2 (0,0) |
103,0 (68/35,0) |
732,0 (0,0) |
17:43,6 |
896,4 (0,0) |
|||||||