| MILPIN: | NOR0NEW0003 | ||||
| Function: | Athlete |
|
|||
| Nation: | Norway (NOR) | ||||
| Gender: | male | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Steinar | ||||
| Surname: | GUNNARSHAUG | ||||
| Birthname: | |||||
| Valid until: | 2012 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2010-05-05 09:57:45 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Rena (NOR) |
49 |
4131,5 |
182 (92/90) |
1014,0 (0,0) |
3:18,9 |
727,7 (0,0) |
0:34,7 |
923,2 (0,0) |
112,6 (73/39,6) |
770,4 (0,0) |
33:03,8 |
696,2 (0,0) |
|||||||