MILPIN: | NED12010880 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | female | ||||
Birthday: | 1988-10-20 | ||||
Givenname: | Marisca | ||||
Surname: | DE JONG | ||||
Birthname: | |||||
Valid until: | 2014 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2015-06-13 12:12:28 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 163 | Lecce, Italie | 2010 |
Obstacle Run (Time): | 02:34,6 | Lecce, Italie | 2010 |
Obstacle Swimming (Time): | 37 | Lecce, Italie | 2010 |
Throwing (Prec./Dist.) | 85 / 39,6 | Lecce, Italie | 2010 |
Cross Country (Time): | 16:32,9 | Lecce, Italie | 2010 |
Total (Points) | 4656,3 | Lecce, Italie | 2010 |
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2010 |
Wiener Neustadt (AUT) |
34 |
3612,6 |
164 (87/77) |
888,0 (0,0) |
2:54,6 |
897,8 (0,0) |
0:36,8 |
956,8 (0,0) |
137,5 (102/35,5) |
870,0 (0,0) |
0:00,0 |
0,0 (0,0) |
|||||||
2010 |
Lecce (ITA) |
15 |
4656,3 |
163 (78/85) |
881,0 (0,0) |
2:34,6 |
1037,8 (0,0) |
0:37,0 |
952,0 (0,0) |
124,6 (85/39,6) |
818,4 (0,0) |
16:32,9 |
967,1 (0,0) |