| MILPIN: | NED11512880 | ||||
| Function: | Athlete |
|
|||
| Nation: | The Netherlands (NED) | ||||
| Gender: | female | ||||
| Birthday: | 1988-12-15 | ||||
| Givenname: | Evelien | ||||
| Surname: | KROOT | ||||
| Birthname: | |||||
| Valid until: | 2010 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | bleiker | ||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-05-07 12:56:29 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 180 | Ede | 2009 |
| Obstacle Run (Time): | 03:11,4 | Ede | 2009 |
| Obstacle Swimming (Time): | 41,5 | Ede | 2009 |
| Throwing (Prec./Dist.) | 97-39,2=136,2 | Ede | 2009 |
| Cross Country (Time): | 17:44,8 | Ede | 2009 |
| Total (Points) | 4384,2 | Ede | 2009 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Ede (NED) |
11 |
4384,2 |
180 (87/93) |
1000,0 (0,0) |
3:11,4 |
780,2 (0,0) |
0:41,5 |
844,0 (0,0) |
136,2 (97/39,2) |
864,8 (0,0) |
17:44,8 |
895,2 (0,0) |
|||||||