| MILPIN: | NED02609900 | ||||
| Function: | Athlete |
|
|||
| Nation: | The Netherlands (NED) | ||||
| Gender: | male | ||||
| Birthday: | 1990-09-26 | ||||
| Givenname: | Tjerk Bob | ||||
| Surname: | UHRLEP | ||||
| Birthname: | |||||
| Valid until: | 2014 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2015-09-11 18:53:20 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
57 |
3708,9 |
129 (70/59) |
795,0 (0,0) |
3:34,2 |
620,6 (0,0) |
0:32,9 |
966,4 (0,0) |
154,0 (100/54,0) |
936,0 (0,0) |
38:19,1 |
390,9 (0,0) |
|||||||