| MILPIN: | NED02201910 | ||||
| Function: | Athlete |
|
|||
| Nation: | The Netherlands (NED) | ||||
| Gender: | male | ||||
| Birthday: | 1991-01-22 | ||||
| Givenname: | Haye | ||||
| Surname: | DE JONG | ||||
| Birthname: | |||||
| Valid until: | 2014 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2015-09-11 18:51:23 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
58 |
3599,3 |
118 (73/45) |
740,0 (0,0) |
3:30,2 |
648,6 (0,0) |
0:38,1 |
841,6 (0,0) |
140,6 (99/41,6) |
882,4 (0,0) |
36:33,3 |
486,7 (0,0) |
|||||||