MILPIN: | NED01711850 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | male | ||||
Birthday: | 1985-11-17 | ||||
Givenname: | Daniel | ||||
Surname: | KOERS | ||||
Birthname: | |||||
Valid until: | 2010 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2011-05-08 23:52:02 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2010 |
Belgium (BEL) |
9 |
3960,8 |
183 (94/89) |
1021,0 (0,0) |
3:08,2 |
802,6 (0,0) |
0:34,4 |
930,4 (0,0) |
91,2 (55/36,2) |
684,8 (0,0) |
35:58,0 |
522,0 (0,0) |