| MILPIN: | NED00103930 | ||||
| Function: | Athlete |
|
|||
| Nation: | The Netherlands (NED) | ||||
| Gender: | male | ||||
| Birthday: | 1993-03-01 | ||||
| Givenname: | Ronnie | ||||
| Surname: | VERSCHUREN | ||||
| Birthname: | |||||
| Valid until: | 2014 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2015-09-11 18:53:35 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
65 |
3253,0 |
159 (85/74) |
900,0 (45,0) |
4:30,7 |
225,1 (0,0) |
0:31,2 |
1007,2 (0,0) |
141,4 (89/52,4) |
885,6 (0,0) |
40:40,9 |
235,1 (0,0) |
|||||||