| MILPIN: | LTU10911950 | ||||
| Function: | Athlete |
|
|||
| Nation: | Lithuania (LTU) | ||||
| Gender: | female | ||||
| Birthday: | 1995-11-09 | ||||
| Givenname: | Ligita | ||||
| Surname: | JUOZAPAVICIENE | ||||
| Birthname: | |||||
| Valid until: | 2026 | ||||
| Newcomer: | Yes | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:20,0 | ||||
| Expected time Obstacle Swimming: | 0:47,0 | ||||
| Last Update: | 2026-05-05 10:24:30 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2026 |
Munich (GER) |
14 |
3858,8 |
165-1x (87/78) |
895,3 (0,0) |
3:20,7 |
715,1 (0,0) |
0:44,4 |
724,4 (50,0) |
69,1 (41/28,0) |
596,4 (0,0) |
17:12,4 |
927,6 (0,0) |
|||||||