MILPIN: | LTU03005980 | ||||
Function: | Athlete | ||||
Nation: | Lithuania (LTU) | ||||
Gender: | male | ||||
Birthday: | 1998-05-30 | ||||
Givenname: | Lukas | ||||
Surname: | CIPKUS | ||||
Birthname: | |||||
Valid until: | 2028 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:55,0 | ||||
Expected time Obstacle Swimming: | 0:34,0 | ||||
Last Update: | 2025-06-23 09:05:16 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Rena (NOR) |
42 |
3462,7 |
171-1x (94/77) |
937,3 (0,0) |
3:36,7 |
553,1 (50,0) |
0:33,8 |
944,8 (0,0) |
103,4 (61/42,4) |
733,6 (0,0) |
39:46,1 |
293,9 (0,0) |