| MILPIN: | LTU02703830 | ||||
| Function: | Athlete |
|
|||
| Nation: | Lithuania (LTU) | ||||
| Gender: | male | ||||
| Birthday: | 1983-03-27 | ||||
| Givenname: | Martynas | ||||
| Surname: | JASAS | ||||
| Birthname: | |||||
| Valid until: | 2018 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-08-09 17:43:08 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Wr. Neustadt (AUT) |
68 |
4571,7 |
150-0x (79/71) |
790,0 (0,0) |
2:46,3 |
955,9 (0,0) |
0:34,2 |
935,2 (0,0) |
175,4 (116/59,5) |
1021,6 (0,0) |
30:11,0 |
869,0 (0,0) |
|||||||