MILPIN: | LTU01411770 | ||||
Function: | Athlete | ||||
Nation: | Lithuania (LTU) | ||||
Gender: | male | ||||
Birthday: | 1977-11-14 | ||||
Givenname: | Arturas | ||||
Surname: | SUBBOTINAS | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-07-18 15:56:47 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Wiener Neustadt (AUT) |
87 |
3750,0 |
152 (90/62) |
804,0 (0,0) |
3:13,0 |
769,0 (0,0) |
0:38,9 |
822,4 (0,0) |
116,0 (75/41,0) |
784,0 (0,0) |
35:09,4 |
570,6 (0,0) |