MILPIN: | LTU00310960 | ||||
Function: | Athlete | ||||
Nation: | Lithuania (LTU) | ||||
Gender: | male | ||||
Birthday: | 1996-10-03 | ||||
Givenname: | Jokubas | ||||
Surname: | ZURAUSKAS | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-09-07 09:38:35 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Wr. Neustadt (AUT) |
80 |
3875,8 |
119-1x (78/41) |
573,3 (0,0) |
3:07,6 |
756,8 (50,0) |
0:29,2 |
1055,2 (0,0) |
90,7 (49/41,7) |
682,8 (0,0) |
31:12,3 |
807,7 (0,0) |