| MILPIN: | LIB02506860 | ||||
| Function: | Athlete |
|
|||
| Nation: | Lebanon (LIB) | ||||
| Gender: | male | ||||
| Birthday: | 1986-06-25 | ||||
| Givenname: | Mohammad | ||||
| Surname: | SABHA | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2014-10-02 23:14:12 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Yeongcheon (KOR) |
136 |
4331,4 |
166 (94/72) |
980,0 (0,0) |
2:57,0 |
881,0 (0,0) |
0:33,3 |
956,8 (0,0) |
158,3 (108/50,3) |
953,2 (0,0) |
35:19,6 |
560,4 (0,0) |
|||||||