| MILPIN: | LAT0NEW0014 | ||||
| Function: | Athlete |
|
|||
| Nation: | Latvia (LAT) | ||||
| Gender: | male | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Andris | ||||
| Surname: | LUSIS | ||||
| Birthname: | |||||
| Valid until: | 2009 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Riga (LAT) |
25 |
2726,0 |
127 (47/80) |
629,0 (0,0) |
3:35,4 |
612,2 (0,0) |
1:03,3 |
236,8 (0,0) |
122,7 (77/45,7) |
810,8 (0,0) |
37:22,8 |
437,2 (0,0) |
|||||||