| MILPIN: | LAT0NEW0003 | ||||
| Function: | Athlete |
|
|||
| Nation: | Latvia (LAT) | ||||
| Gender: | male | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Normunds | ||||
| Surname: | DAIZIS | ||||
| Birthname: | |||||
| Valid until: | 2009 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Riga (LAT) |
18 |
3664,3 |
134 (59/75) |
678,0 (0,0) |
3:06,5 |
814,5 (0,0) |
0:39,1 |
817,6 (0,0) |
99,4 (56/43,4) |
717,6 (0,0) |
34:03,4 |
636,6 (0,0) |
|||||||