MILPIN: | KUW02901790 | ||||
Function: | Athlete | ||||
Nation: | Kuwait (KUW) | ||||
Gender: | male | ||||
Birthday: | 1979-01-29 | ||||
Givenname: | Abdullah | ||||
Surname: | MOHAMMAD | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-07 14:16:23 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
139 |
2644,8 |
165 (82/83) |
895,0 (0,0) |
4:36,8 |
82,4 (100,0) |
0:45,7 |
659,2 (0,0) |
96,8 (54/42,8) |
707,2 (0,0) |
39:39,0 |
301,0 (0,0) |