| MILPIN: | KUW02201870 | ||||
| Function: | Athlete |
|
|||
| Nation: | Kuwait (KUW) | ||||
| Gender: | male | ||||
| Birthday: | 1987-01-22 | ||||
| Givenname: | Khaled | ||||
| Surname: | ALHAJRI | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-09 12:58:43 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
138 |
2888,1 |
150 (75/75) |
765,0 (25,0) |
4:12,6 |
351,8 (0,0) |
1:00,0 |
291,0 (25,0) |
62,5 (29/33,5) |
570,0 (0,0) |
29:29,7 |
910,3 (0,0) |
|||||||