MILPIN: | KUW01912860 | ||||
Function: | Athlete | ||||
Nation: | Kuwait (KUW) | ||||
Gender: | male | ||||
Birthday: | 1986-12-19 | ||||
Givenname: | Dhari | ||||
Surname: | AL SHUWAI | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-07 14:15:06 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
135 |
4038,6 |
165 (76/89) |
870,0 (25,0) |
3:01,3 |
850,9 (0,0) |
0:40,0 |
796,0 (0,0) |
51,3 (21/30,3) |
500,2 (25,0) |
27:38,5 |
1021,5 (0,0) |