| MILPIN: | KUW01302790 | ||||
| Function: | Athlete |
|
|||
| Nation: | Kuwait (KUW) | ||||
| Gender: | male | ||||
| Birthday: | 1979-02-13 | ||||
| Givenname: | Fawzi | ||||
| Surname: | ALSHAMMARY | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-09 12:56:27 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
142 |
1458,9 |
68 (57/11) |
216,0 (0,0) |
3:44,1 |
551,3 (0,0) |
1:39,9 |
0,0 (0,0) |
92,9 (55/37,9) |
691,6 (0,0) |
0:00,0 |
0,0 (0,0) |
|||||||