MILPIN: | KSA03001030 | ||||
Function: | |||||
Nation: | Saudi Arabia (KSA) | ||||
Gender: | male | ||||
Birthday: | 2003-01-30 | ||||
Givenname: | Sayl | ||||
Surname: | ALSAYL | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
29 |
1924,4 |
118-0x (67/51) |
566,0 (0,0) |
4:53,6 |
0,0 (100,0) |
0:57,3 |
380,8 (0,0) |
46,1 (14/32,1) |
504,4 (0,0) |
36:46,8 |
473,2 (0,0) |