MILPIN: | KSA01802020 | ||||
Function: | |||||
Nation: | Saudi Arabia (KSA) | ||||
Gender: | male | ||||
Birthday: | 2002-02-18 | ||||
Givenname: | Abdullah | ||||
Surname: | BIN GHANNAM | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
30 |
1657,5 |
132-1x (61/71) |
664,3 (0,0) |
5:05,3 |
0,0 (100,0) |
0:53,7 |
467,2 (0,0) |
51,5 (26/25,5) |
526,0 (0,0) |
0:00,0 |
0,0 (0,0) |