MILPIN: | KSA01705020 | ||||
Function: | |||||
Nation: | Saudi Arabia (KSA) | ||||
Gender: | male | ||||
Birthday: | 2002-05-17 | ||||
Givenname: | Abdullah | ||||
Surname: | AL SARH | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
28 |
2609,9 |
148-1x (81/67) |
776,3 (0,0) |
3:54,2 |
480,6 (0,0) |
1:00,6 |
301,6 (0,0) |
58,0 (22/36,0) |
552,0 (0,0) |
36:20,6 |
499,4 (0,0) |