MILPIN: | KSA01003020 | ||||
Function: | |||||
Nation: | Saudi Arabia (KSA) | ||||
Gender: | male | ||||
Birthday: | 2002-03-10 | ||||
Givenname: | Abdullah | ||||
Surname: | ALMUQBIL | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
31 |
1330,6 |
94-0x (46/48) |
398,0 (0,0) |
7:39,7 |
0,0 (200,0) |
1:29,9 |
0,0 (0,0) |
50,4 (24/26,4) |
521,6 (0,0) |
37:49,0 |
411,0 (0,0) |