| MILPIN: | KAZ03008940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Kazakhstan (KAZ) | ||||
| Gender: | male | ||||
| Birthday: | 1994-08-30 | ||||
| Givenname: | Nursoltan | ||||
| Surname: | LYUX | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
60 |
3566,7 |
142 (74/68) |
860,0 (0,0) |
3:43,8 |
553,4 (0,0) |
0:39,3 |
812,8 (0,0) |
140,9 (93/47,9) |
883,6 (0,0) |
37:03,7 |
456,9 (0,0) |
|||||||