| MILPIN: | KAZ02506930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Kazakhstan (KAZ) | ||||
| Gender: | male | ||||
| Birthday: | 1993-06-25 | ||||
| Givenname: | Galym | ||||
| Surname: | AKHMETBEK | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
56 |
3707,5 |
87 (45/42) |
585,0 (0,0) |
3:27,1 |
670,3 (0,0) |
0:38,5 |
832,0 (0,0) |
125,5 (74/51,5) |
822,0 (0,0) |
31:21,8 |
798,2 (0,0) |
|||||||