MILPIN: | IRI01901980 | ||||
Function: | |||||
Nation: | Iran (IRI) | ||||
Gender: | male | ||||
Birthday: | 1998-01-19 | ||||
Givenname: | Mansor | ||||
Surname: | NOVIN | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
21 |
4259,0 |
160-1x (87/73) |
860,3 (0,0) |
2:59,7 |
862,1 (0,0) |
0:38,8 |
824,8 (0,0) |
116,1 (75/41,1) |
784,4 (0,0) |
29:12,6 |
927,4 (0,0) |