MILPIN: | IRI01205010 | ||||
Function: | |||||
Nation: | Iran (IRI) | ||||
Gender: | male | ||||
Birthday: | 2001-05-12 | ||||
Givenname: | Hossein | ||||
Surname: | KAZEMI | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
17 |
4356,9 |
144-0x (72/72) |
748,0 (0,0) |
2:42,5 |
982,5 (0,0) |
0:31,5 |
1000,0 (0,0) |
126,0 (85/41,0) |
824,0 (0,0) |
31:17,6 |
802,4 (0,0) |