| MILPIN: | GER12409010 | ||||
| Function: | Athlete |
|
|||
| Nation: | Germany (GER) | ||||
| Gender: | female | ||||
| Birthday: | 2001-09-24 | ||||
| Givenname: | Alicia | ||||
| Surname: | WAGNER | ||||
| Birthname: | |||||
| Valid until: | 2030 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | Tanner | ||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:01,1 | ||||
| Expected time Obstacle Swimming: | 0:30,3 | ||||
| Last Update: | 2025-08-08 15:47:16 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 161 (85/76) | Munich | 2025 |
| Obstacle Run (Time): | 3:01,1 | Munich | 2025 |
| Obstacle Swimming (Time): | 0:30,3 | Munich | 2025 |
| Throwing (Prec./Dist.) | 29/24,1 | Munich | 2025 |
| Cross Country (Time): | 16:13,1 | Munich | 2025 |
| Total (Points) | 4301,4 | Munich | 2025 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Munich (GER) |
7 |
4301,4 |
161-0x (85/76) |
867,0 (0,0) |
3:01,1 |
802,3 (50,0) |
0:30,3 |
1112,8 (0,0) |
53,1 (29/24,1) |
532,4 (0,0) |
16:13,1 |
986,9 (0,0) |
|||||||