| MILPIN: | GER11503990 | ||||
| Function: | Athlete |
|
|||
| Nation: | Germany (GER) | ||||
| Gender: | female | ||||
| Birthday: | 1999-03-15 | ||||
| Givenname: | Evelin | ||||
| Surname: | OTTO | ||||
| Birthname: | |||||
| Valid until: | 2026 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:05,0 | ||||
| Expected time Obstacle Swimming: | 0:36,5 | ||||
| Last Update: | 2026-08-07 10:48:42 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 177 (94/83) | Wr. Neustadt | 2026 |
| Obstacle Run (Time): | 2:54,5 | Wr. Neustadt | 2026 |
| Obstacle Swimming (Time): | 0:35,0 | Seebenstein | 2026 |
| Throwing (Prec./Dist.) | 114/35,3 | Seebenstein | 2026 |
| Cross Country (Time): | 18:13,6 | Wr. Neustadt | 2026 |
| Total (Points) | 4536,8 | Seebenstein | 2026 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2026 |
Vyškov (CZE) |
6 |
4086,0 |
142-0x (83/59) |
734,0 (0,0) |
3:07,5 |
757,5 (50,0) |
0:36,1 |
973,6 (0,0) |
114,4 (80/34,4) |
777,6 (0,0) |
18:36,7 |
843,3 (0,0) |
|||||||
2026 |
Munich (GER) |
11 |
4151,8 |
165-1x (85/80) |
895,3 (0,0) |
3:08,8 |
748,4 (50,0) |
0:36,6 |
961,6 (0,0) |
97,1 (67/30,0) |
708,4 (0,0) |
18:41,9 |
838,1 (0,0) |
|||||||