| MILPIN: | GER11005990 | ||||
| Function: | Athlete |
|
|||
| Nation: | Germany (GER) | ||||
| Gender: | female | ||||
| Birthday: | 1999-05-10 | ||||
| Givenname: | Mareike | ||||
| Surname: | ARNTJEN | ||||
| Birthname: | |||||
| Valid until: | 2030 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2026-05-12 11:48:21 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 159 (87/72) | Munich | 2026 |
| Obstacle Run (Time): | 3:09,9 | Munich | 2026 |
| Obstacle Swimming (Time): | 0:36,9 | Munich | 2026 |
| Throwing (Prec./Dist.) | 41/28,1 | Munich | 2026 |
| Cross Country (Time): | 17:42,6 | Munich | 2026 |
| Total (Points) | 3961,4 | Munich | 2026 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2026 |
Munich (GER) |
13 |
3961,4 |
159-1x (87/72) |
853,3 (0,0) |
3:09,9 |
740,7 (50,0) |
0:36,9 |
954,4 (0,0) |
48,9 (28/20,0) |
515,6 (0,0) |
17:42,6 |
897,4 (0,0) |
|||||||