| MILPIN: | GER03108980 | ||||
| Function: | Athlete |
|
|||
| Nation: | Germany (GER) | ||||
| Gender: | male | ||||
| Birthday: | 1998-08-31 | ||||
| Givenname: | David | ||||
| Surname: | EICKE | ||||
| Birthname: | |||||
| Valid until: | 2030 | ||||
| Newcomer: | Yes | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | Tanner | ||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:18,1 | ||||
| Expected time Obstacle Swimming: | 0:28,1 | ||||
| Last Update: | 2025-06-12 10:55:16 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 182 (92/90) | Vyskov | 2025 |
| Obstacle Run (Time): | 3:18,1 | Munich | 2025 |
| Obstacle Swimming (Time): | 0:28,1 | Munich | 2025 |
| Throwing (Prec./Dist.) | 79/48,7 | Munich | 2025 |
| Cross Country (Time): | 31:14,6 | Vyskov | 2025 |
| Total (Points) | 4332,6 | Vyskov | 2025 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Vyskov (CZE) |
26 |
4332,6 |
182-2x (92/90) |
1014,7 (0,0) |
3:22,1 |
655,3 (50,0) |
0:29,7 |
1043,2 (0,0) |
123,5 (75/48,5) |
814,0 (0,0) |
31:14,6 |
805,4 (0,0) |
|||||||
2025 |
Munich (GER) |
21 |
4285,1 |
167-3x (90/77) |
910,0 (0,0) |
3:18,1 |
683,3 (50,0) |
0:28,1 |
1081,6 (0,0) |
127,7 (79/48,7) |
830,8 (0,0) |
31:40,6 |
779,4 (0,0) |
|||||||